Dice
Table of Contents
Dice Origins
Positive Dice
Negative Dice
Other Dice
Positive Dice Results
Negative Dice Results
Dice Origins
| Positive Dice () Come From | Negative Dice () Come From |
|---|---|
| The skill used to accomplish a task | The difficulty of the task attempted |
| The characteristic being applied | An opponent's special abilities, skills, or characteristics |
| An applicable talent or special ability | Opposing forces at work |
| Equipment or gear being used by the character | Inclement weather or environmental effects |
| The use of light side Destiny Points | The use of dark side Destiny Points |
| Tactical or situational advantages | Tactical or situational disadvantages |
| Other advantages, as determined by the GM | Other disadvantages, as determined by the CM |
Positive Dice
| Name | Color | Type | Notes |
|---|---|---|---|
| Boost () | Light blue | d6 | Thematic opposite of Setback die |
| Ability () | Green | d8 | Opposed by Difficulty dice |
| Proficiency () | Yellow | d12 | Upgraded version of Ability die |
Negative Dice
| Name | Color | Type | Notes |
|---|---|---|---|
| Setback () | Black | d6 | Thematic opposite of Boost die |
| Difficulty () | Purple | d8 | Opposed by Ability dice |
| Challenge () | Red | d12 | Upgraded version of Difficulty die |
Other Dice
| Name | Color | Type | Notes |
|---|---|---|---|
| Force () | White | d12 | Generates resources () |
| Ten-Sided | N/A | d10 | |
| Percentile | N/A | 2xd10 | (or d100) |
Positive Dice Results
| Name | Appears On | Notes |
|---|---|---|
| Success () | Boost, Ability, Proficiency | Each Failure cancels one Success |
| Advantage () | Boost, Ability, Proficiency | Each Threat cancels one Advantage |
| Triumph () | Proficiency | Each Triumph counts as one Success and one special effect trigger |
Negative Dice Results
| Name | Appears On | Notes |
|---|---|---|
| Failure () | Setback, Difficulty, Challenge | Each Failure cancels one Success |
| Threat () | Setback, Difficulty, Challenge | Each Threat cancels one Advantage |
| Despair () | Challenge | Each Despair counts as one Failure and one special effect trigger |