Energy
See Skill: Gunnery
Blaster Cannons
Name | Dmg. | Crit | Range | Sil. Req. | Price | Rarity | Special |
---|---|---|---|---|---|---|---|
p. 230~271 | |||||||
Auto-Blaster | 3 | 5 | Close | 2-10 | 3000 | 3 | Auto-Fire |
Blaster Cannon (Light) | 4 | 4 | Close | 4000 | 2 | ||
Blaster Cannon (Heavy) | 5 | 4 | Close | 3-10 | 5000 | 3 | |
S-FC p. 62 | |||||||
AX-108 Surface-Defense Blaster Cannon | 12* | 3 | Medium* | 3-10* | 2000 | 6 | Auto-fire, Pierce 2, Personal Scale |
About Blaster Cannons
Blaster Cannons are typically used against infantry and light vehicles.
Auto-Blaster
p. 228
Auto-Blasters are rapid-fire variants of common blaster cannons.
Blaster Cannon
p. 228
(see table)
AX-108 Surface-Defense Blaster Cannon
Designed to provide anti-personnel defense for a starship when on the ground. The retractable AX-108 folds into a hidden compartment on a vessel’s hull. While the weapon can be manually operated from the cockpit, it can also be remotely activated.
This weapon uses Personal Scale rather than Planetary Scale.
This weapon is fired using Ranged (Heavy).
Can fire automatically with a Ranged (Heavy) Skill of 2 and an Agility of 0. If unassisted, it rolls for Ranged (Heavy) checks.
Modification Options
- 2 Increase the weapon’s automated Ranged (Heavy) Skill by one Mods.
Ion Cannons
Name | Dmg. | Crit | Range | Sil. Req. | Price | Rarity | Special |
---|---|---|---|---|---|---|---|
p. 230~271 | |||||||
Ion Cannon (Light) | 5 | 4 | Close | 3-10 | 5000 | 5 | Ion |
Ion Cannon (Medium) | 6 | 4 | Short | 5-10 | 6000 | 6 | Ion |
Ion Cannon (Heavy) | 7 | 4 | Medium | 6-10 | 7500 | 7 | Ion, Slow Firing 1 |
About Ion Cannons
Ion weapons are anti-ship and anti-vehicle weapons designed to disable rather than destroy their targets.
The negatively charged particles interfere with a target's electrical systems, shorting circuits, corrupting computers, and forcing system shutdowns in an effort to subdue a target or make it easier to destroy via more traditional means. Although designed to do little-to-no physical damage to targets, collateral damage such as fried circuits, fused joints, and even fires may occur due to the intense energy surges.
Laser Cannons
Name | Dmg. | Crit | Range | Sil. Req. | Price | Rarity | Special |
---|---|---|---|---|---|---|---|
p. 230~271 | |||||||
Laser Cannon (Light) | 5 | 3 | Close | 3-10 | 5500 | 4 | |
Laser Cannon (Medium) | 6 | 3 | Close | 3-10 | 7000 | 4 | |
Laser Cannon (Heavy) | 6 | 3 | Short | 4-10 | 7500 | 5 | |
Quad Laser Cannon | 5 | 3 | Close | 4-10 | 8000 | 6 | Accurate, Linked 3 |
About Laser Cannons
The number one choice for anti-vehicle and anti-personnel work, Laser weapons make a fine complement to the lower yield blaster.
Turbolasers
Name | Dmg. | Crit | Range | Sil. Req. | Price | Rarity | Special |
---|---|---|---|---|---|---|---|
p. 230~271 | |||||||
Turbolaser (Light) | 9 | 3 | Medium | 5-10 | (R) 12000 | 7 | Breach 2, Slow-Firing 1 |
Turbolaser (Medium) | 10 | 3 | Long | 6-10 | (R) 15000 | 7 | Breach 3, Slow Firing 1 |
Turbolaser (Heavy) | 11 | 3 | Long | 6-10 | (R) 20000 | 8 | Breach 4, Slow-Firing 2 |
About Turbolasers
Massive, heavy-caliber weapons with incredible energy requirements, Turbolasers are the largest weapons mounted to starships.
Turbolasers can punch clean through an opponent's shields, armor, and hull with a single blast; the lightest easily hulling small ships and the heaviest battering down the defenses of the largest cruiser. The trade-offs are their heavy power requirements, their slow recharge time, and their difficulty in tracking and hitting small, fast targets like starfighters.