Cybernetic Crafting
Table of Contents
Cybernetic Templates
Cybernetic Template Profiles
on Cybernetic Crafting
Cybernetic Templates
| Name | Material Price/Rarity | Check | Time |
|---|---|---|---|
| Prosthetic Appendage | 1000 credits/3 | Hard () Mechanics check | 12 hours |
| Cybernetic Appendage | 5000 credits/5 | Daunting () Mechanics check | 48 hours |
| Cybernetic Implant | 1500 credits/6 | Daunting () Mechanics check | 48 hours |
Cybernetic Template Profiles
| Name | Encumbrance | Effect | Examples |
|---|---|---|---|
| Prosthetic Appendage | - | Replace functionality or lost limb or organ. | prosthetic limb or organ |
| Cybernetic Appendage | - | Replaces arm or leg. Increase Brawn or Agility by 1; a character can only benefit from 1 arm cybernetic and 1 leg cybernetic this way. | enhanced arm, leg, or other limb |
| Cybernetic Implant | - | Choose one General skill. The cybernetic provides one rank in that skill. | brain implant, enhanced senses |
Spending , , , and on Cybernetic Crafting
| Symbols | Effect |
|---|---|
| or | Practice Makes Perfect: The character learns something valuable, and gains on the next check they make with the same skill before the end of the session. |
| or | Integrated Tool: Choose a General skill; this cybernetic allows a character to make checks with the skill. At the GM's discretion, this tool counts as the right tool for the job. Unobtrusive: Add to checks to determine that the character has the cybernetic installed. |
| or | Tailored: If built for a specific being, this cybernetic does not require a check to be installed in that being. |
| or | Inbuilt weapon: Choose a weapon or encumbrance 2 or lower that the character possesses to build into the cybernetic; add to checks to determine that the cybernetic contains a weapon (this can only be selected once). |
| Ion-Shielded: This cybernetic does not shut down as normal when affected by weapons with the Ion quality. | |
| or | Exhausting Effort: Upon completing Construction, the character suffers 3 strain. |
| or | Difficult to Install: Increase the difficulty of any check to install this cybernetic by 1. |
| or | Wear and Tear: The tools the character was using to craft the weapon are worn down or destroyed, and are damaged one step (undamaged to Minor, Minor to Moderate, Moderate to Major). Unpresentable: Decrease the base price others are willing to pay for this item by 50% (this can only be selected once). |
| or | Delicate Mechanisms: Increase the difficulty of checks to repair this cybernetic by 1. |
| Severe Feedback: When making a check using the cybernetic, the character implanted with it suffers 1 strain. |