Ranged Weapon Crafting
Ranged Weapon Templates
Name | Material Price/Rarity | Check | Time | Examples |
---|---|---|---|---|
Simple Projectile Weapon | 10 credits/0 | Average () Mechanics or Survival check | 4 hours | bow, sling, blowgun, javelin |
Solid Projectile Pistol | 50 credits/2 | Average () Mechanics check | 8 hours | slugthrower pistol, flechette psitol |
Solid Projectile Rifle | 125 credits/2 | Hard () Mechanics check | 8 hours | slugthrower rifle, rail gun |
Energy Pistol | 200 credits/3 | Hard () Mechanics check | 12 hours | blaster pistol |
Energy Rifle | 450 credits/4 | Hard () Mechanics check | 16 hours | blaster rifle |
Heavy Energy Rifle | (R) 1000 credits/6 | Daunting () Mechanics check | 24 hours | heavy blaster rifle, disruptor rifle |
Missile Launcher | (R) 4000 credits/7 | Daunting () Mechanics check | 16 hours | missile launcher, torpedo launcher |
Missile | (R) 100 credits/3 | Hard () Mechanics check | 4 hours | missile, micro-torpedo |
Grenade | 35 credits/4 | Hard () Mechanics check | 2 hours | frag grenade, stun grenade |
Mine | (R) 425 credits/5 | Hard () Mechanics check | 4 hours | anto-personnel mine, ion mine |
Ranged Weapon Template Profiles
Name | Skill | Dmg. | Crit. | Range | Encum. | Hard P. | Special |
---|---|---|---|---|---|---|---|
Simple Projectile Weapon | Ranged (Light) | 4 | 5 | Short | 3 | 0 | Limited Ammo 1 |
Solid Projectile Pistol | Ranged (Light) | 4 | 5 | Short | 1 | 0 | - |
Solid Projectile Rifle | Ranged (Heavy) | 7 | 5 | Medium | 5 | 1 | Cumbersome 2 |
Energy Pistol | Ranged (Light) | 6 | 3 | Medium | 1 | 3 | - |
Energy Rifle | Ranged (Heavy) | 9 | 3 | Long | 4 | 4 | - |
Heavy Energy Rifle | Gunnery | 10 | 3 | Long | 6 | 4 | Cumbersome 3 |
Missile Launcher | Gunnery | - | - | - | - | - | Uses profile of loaded missile |
Missile | Gunnery | 20 | 2 | Extreme | 7 | 4 | Blast 10, Breach 1, Cumbersome 3, Guided 3, Prepare 1, Limited Ammo 1 |
Grenade | Ranged (Light) | 8 | 4 | Short | 1 | 0 | Blast 6, Limited Ammo 1 |
Mine | Mechanics | 12 | 3 | Engaged | 3 | 0 | Blast 4, Limited Ammo 1 |
Spending , , , and on Ranged Weapon Crafting
Symbols | Effect |
---|---|
or | Practice Makes Perfect: The character learns something valuable, and gains on the next check they make with the same skill before the end of the session. Ion Quality: The weapon gains the Ion quality (this can only be selected once). Lightweight: Reduce the weapon's encumbrance by 1 (to a minimum of 1). Disorient Quality: The weapon gains the Disorient quality (or increase its Disorient quality by 1). Expanded Magazine: If the weapon has the Limited Ammo quality, increase its Limited Ammo quality by 1. |
or | Lessons Learned: Reduce the difficulty of the character's next crafting check by 1. Customizable: Increase the weapon's hard points by 1 (this can only be selected once). Increased Range: Increase the weapon's range by 1 range band, to a maximum of extreme (this can only be selected once). Knockdown Quality: The weapon gains the Knockdown quality (this can only be selected once). Vicious Quality: The weapon gains the Vicious 1 quality (or increase its Vicious quality by 1, to a maximum of 5). Stun Quality: This weapon gains the Stun setting quality (this can only be selected once). |
or | Efficient Construction: A sizeable portion of the material is unused or can be reclaimed from the process; the character retains supplies worth 50% of the Material Price needed to craft the item (this can only be selected once). Destructive: Increase the weapon's damage by 1 (this can only be selected once). Ensnare Quality: The weapon gains the Ensnare 1 quality (or increase its Ensnare quality by 1). Stun Quality: This weapon gains the Stun 1 quality (or increase the value of its Stun quality by 1). Pierce Quality: The weapon gains the Pierce 1 quality (or increase its Pierce quality by 1). |
or | Auto-Fire Quality: The weapon gains the Auto-fire quality (this can only be selected once). Burn Quality: The weapon gains the Burn 1 quality (or increase its Burn quality by 1). Lethal: Reduce the weapon's critical rating by 1, to a minimum of 1 (this can only be selected once). Accurate Quality: The weapon gains the Accurate 1 quality (or increase its Accurate quality by 1, to a maximum of 3). Schematic: Create a schematic that permanently reduces the difficulty of creating weapons of this template by 1 (to a minimum of Simple [-]). |
Blast Quality: The weapon gains the Blast 5 quality (or increase its Blast quality by 2). Concussive Quality: The weapon gains the Concussive 1 quality (this can only be selected once). Integral Attachment: Add +1 hard point to the weapon, then install one applicable weapon attachment that requires 1 or fewer hard points. No check is required to obtain this attachment, and it costs 0 credits. | |
or | Exhausting Effort: Upon completing Construction, the character suffers 3 strain. Heavy: Increase the weapon's encumbrance by 1. Cumbersome Quality: The weapon gains the Cumbersome 1 quality (or increase its Cumbersome quality by 1). |
or | Expensive: The weapon has intricate mechanisms that can only be replaced at substantial cost. Whenever it becomes damaged, the cost to repair the weapon is doubled (this can only be selected once). Hard to Modify: Increase the difficulty of checks to modify attachments to this weapon by 1. Difficult to Repair: Increase the difficulty of checks to repair this weapon by 1. |
or | Wear and Tear: The tools the character was using to craft the weapon are worn down or destroyed, and are damaged one step (undamaged to Minor, Minor to Moderate, Moderate to Major). Prepare Quality: The weapon gains the Prepare 1 quality (or increase its Prepare quality by 1). Ammunition-Inefficient: During combat, the GM may make this weapon run out of ammunition by spending ; this is in addition to the standard spending of (this can only be selected once). Inaccurate Quality: The weapon gains the Inaccurate 1 quality (or increase its Inaccurate quality by 1). |
or | Limited Ammo Quality: The weapon gains the Limited Ammo 3 quality (or decrease its Limited Ammo quality by 1, to a minimum or 1). Slow-Firing Quality: The weapon gains the Slow-Firing 1 quality (or increase its Slow-Firing quality by 1). |
Dangerously Volatile: The GM may spend from any combat check made with this weapon to have it explode. The weapon is destroyed, and the character holding it and each engaged character suffers 10 damage (this can only be selected once). |